The IP (INGRESS Protection) protection level system is drafted by IEC (International Electrotechnical Commission), which classifies electrical appliances based on their dust and moisture resistance characteristics. The IP protection level is composed of two numbers. The first number represents the level of dust prevention and foreign object intrusion prevention of the electrical appliance (including tools, human fingers, etc., which cannot touch the live parts inside the electrical appliance to avoid electric shock). The second number represents the degree of sealing of the electrical appliance against moisture and water infiltration. The larger the number, the higher its protection level.
The protection level is often expressed by IP followed by two numbers, which are used to clarify the level of protection.
The first digit indicates the range of dust resistance of the device, or the degree to which people are protected from harm in a sealed environment. Represents the level of preventing solid foreign objects from entering, with the highest level being 6;
The second digit indicates the degree of waterproofing of the device. Represents the level of preventing water ingress, with the highest level being 8.
The first digit after the IP indicates the dustproof level
| number | Protection scope | Instructions |
| 0 | unprotected | No special protection for people or objects from the outside world |
| 1 | Prevent solid foreign objects with a diameter greater than 50mm from entering | Prevent the human body (such as the palm) from accidentally coming into contact with the internal parts of electrical appliances, and prevent larger objects (with a diameter greater than 50mm) from entering |
| 2 | Prevent solid foreign objects with a diameter greater than 12.5mm from entering | Prevent human fingers from touching the internal parts of electrical appliances and prevent medium-sized (diameter greater than 12.5mm) foreign objects from entering |
| 3 | Prevent solid foreign objects with a diameter greater than 2.5mm from entering | Prevent tools, wires, and similar small foreign objects with a diameter or thickness greater than 2.5mm from entering and coming into contact with the internal parts of electrical appliances |
| 4 | Prevent solid foreign objects with a diameter greater than 1.0mm from entering | Prevent tools, wires, and similar small foreign objects with a diameter or thickness greater than 1.0mm from entering and coming into contact with the internal parts of electrical appliances |
| 5 | Prevent foreign objects and dust | Completely prevent the intrusion of foreign objects. Although it cannot completely prevent the intrusion of dust, the amount of dust intrusion will not affect the normal operation of electrical appliances |
| 6 | Prevent foreign objects and dust | Completely prevent foreign objects and dust from entering |
The second digit after IP: Waterproof rating
| number | Protection scope | Instructions |
| 0 | unprotected | No special protection against water or moisture |
| 1 | Prevent water droplets from entering | Vertical falling water droplets (such as condensed water) will not cause damage to electrical appliances |
| 2 | When tilted at 15 degrees, it can still prevent water droplets from entering | When the appliance is tilted from vertical to 15 degrees, dripping water will not cause damage to the appliance |
| 3 | Prevent sprayed water from infiltrating | Rain proof or prevent water sprayed in a direction with an angle less than 60 degrees from entering electrical appliances and causing damage |
| 4 | Prevent splashing water from entering | Prevent splashing water from all directions from entering electrical appliances and causing damage |
| 5 | Prevent the infiltration of sprayed water | Prevent low-pressure water spray that lasts for at least 3 minutes |
| 6 | Prevent large waves from infiltrating | Prevent a large amount of water spray that lasts for at least 3 minutes |
| 7 | Prevent water infiltration during immersion | Prevent soaking effects for 30 minutes in water up to 1 meter deep |
| 8 | Prevent water infiltration during sinking | Prevent continuous immersion in water deeper than 1 meter. The accurate conditions are specified by the manufacturer for each device. |

